P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 23 | 16 | 7 | 190 | 171 | 19 | |
2º | 19 | 7 | 4 | 0 | 3 | 11 | 6 | 4 | 15 | 11 | 4 | 125 | 119 | 6 | |
3º | 14 | 5 | 3 | 0 | 2 | 9 | 3 | 6 | 6 | 10 | -4 | 67 | 83 | -16 | |
4º | 9 | 4 | 2 | 0 | 2 | 11 | 5 | 5 | 13 | 11 | 2 | 120 | 109 | 11 | |
5º | 3 | 3 | 0 | 0 | 3 | 6 | 2 | 4 | 5 | 9 | -4 | 58 | 67 | -9 | |
6º | 3 | 3 | 0 | 0 | 3 | 9 | 3 | 6 | 9 | 14 | -5 | 102 | 113 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |